2024-2025 EFL Championship - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 262 | 44.79% |
Push | 90 | 15.38% |
Win in AH (Away) | 233 | 39.83% |
Teams with the Highest Winning Rate in AH | Oxford United F.C., | 60% |
Teams with the Lowest Winning Rate in AH | Middlesbrough F.C., | 33.33% |
Teams with the Highest Winning Rate in AH (Home) | Oxford United F.C., | 69.57% |
Teams with the Lowest Winning Rate in AH (Home) | Sheffield Wednesday F.C., | 26.09% |
Teams with the Lowest Winning Rate in AH (Home) | Burnley F.C., | 69.57% |
Teams with the Lowest Winning Rate in AH (Away) | Norwich City, | 26.09% |
Teams with the Highest Push Rate in AH | Norwich City, Blackburn Rovers F.C., | 15.56% |
Last Updated: 2025/4/29 6:21:07