2025 Argentine Primera Division - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 125 | 47.71% |
Push | 34 | 12.98% |
Win in AH (Away) | 103 | 39.31% |
Teams with the Highest Winning Rate in AH | Rosario Central, | 82.35% |
Teams with the Lowest Winning Rate in AH | Union de Santa Fe, | 18.75% |
Teams with the Highest Winning Rate in AH (Home) | Rosario Central, | 87.5% |
Teams with the Lowest Winning Rate in AH (Home) | Talleres Cordoba, | 12.5% |
Teams with the Lowest Winning Rate in AH (Home) | Rosario Central, Barracas Central, | 77.78% |
Teams with the Lowest Winning Rate in AH (Away) | Union de Santa Fe, | 0% |
Teams with the Highest Push Rate in AH | Club Atletico Independiente, | 17.65% |
Last Updated: 2025/5/13 17:23:10